Product Description: HTC ThunderBolt Gray Smartphone - Verizon Wireless
With an 8MP camera, LED flash, in-camera effects and a 720p HD camcorder, you can capture every moment in picture-perfect resolution. And with 4G uploads, you can unleash it instantly, for all your friends to see. Download movies, e-books, games, music and more in seconds. Pop out the kickstand, turn up the surround sound and enjoy hours of entertainment on the hi-res 4.3" screen.
Quick Glance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Carrier | Verizon Wireless | ||||||||
Smartphone OS | Android OS | ||||||||
Color | Grey/Gray | ||||||||
Wireless Interface | Bluetooth, Wi-Fi | ||||||||
Data Capabilities | EV-DO, LTE | ||||||||
Style Type | Candy Bar | ||||||||
Cellular Band | CDMA 800, WCDMA 1900 | ||||||||
Interface Connection | Audio - Headphone Out (1/8" Mini), Bluetooth, USB - Universal Serial Bus | ||||||||
Slots | MicroSD Card | ||||||||
Features | Email, FM Radio, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser | ||||||||
Wireless Carrier | |||||||||
Phone Carrier | Verizon Wireless | ||||||||
Physical Features | |||||||||
Color | Grey/Gray | ||||||||
Form Factor | Candy Bar | ||||||||
Input Method | Touchscreen | ||||||||
Interface Connection | Audio - Headphone Out (1/8" Mini), Bluetooth, USB - Universal Serial Bus | ||||||||
Display | |||||||||
Diagonal Screen Size | 4.3 in | ||||||||
Screen Type | LCD | ||||||||
Max Resolution | 480 x 800 | ||||||||
System Features | |||||||||
Operating System | Android OS | ||||||||
Operating System Version | 2.2 | ||||||||
Processor Speed | 1 GHz | ||||||||
RAM | 768 MB | ||||||||
Memory | |||||||||
Internal Storage Memory | 8 GB | ||||||||
Removable Flash Memory Included | 32 GB | ||||||||
Slots | MicroSD Card | ||||||||
Multimedia Features | |||||||||
MegaPixels | 8 | ||||||||
Smart Features | Email, FM Radio, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser | ||||||||
Wireless Communication | |||||||||
Wireless Connectivity | Bluetooth, Wi-Fi | ||||||||
Data Capabilities | EV-DO, LTE | ||||||||
Cellular Frequency Technology | CDMA 800, WCDMA 1900 | ||||||||
Battery | |||||||||
Talk Time (Battery) | 6.3 hour(s) | ||||||||
Standby Time (Battery) | 330 hour(s) | ||||||||
Dimensions | |||||||||
Weight | 5.78 oz | ||||||||
Warranty | |||||||||
Warranty Information | 1 Year Limited Warranty | ||||||||
More Info | |||||||||
URL | http://www.htc.com/us/products/thunderbolt-verizon#overview | PRINCE RANGE : $129.53 - $669.99 |
Post a Comment Blogger Facebook